Product Details:
Minimum Order Quantity | 500 Meter |
Size/Diameter | 20mm- 560mm |
Unit Length | 6m, 12m, Also available in coils of upto 1000 meter |
Application | Utilities Water, Plumbing, Drinking Water |
Usage/Application | Sewerage and Drainage systems , Industrial effluent disposal systems , Cable Ducting , Portable water supply , Irrigation/ Agriculture , Sprinkler System , Gas Distribution |
Single Piece Length | 18 meter, 3 meter, 6 meter, 36 meter, Also available in coils of upto 1000 meters |
Size | 12mm to 450mm |
Material | Hdpe |
Thickness | 1.5 mm to 35 mm |
Color | Black |
Pressure | 6kg-20kg |
Condition | New |
Brand | Varun & Waterman |
Features | High resistance to UV & direct sunlight,Leak proof joints,Light weight and flexible,Easy Install |
Shape | Round |
Working Pressure | 2 kg/cm2 to 20kg/cm2 |
Temperature | -20 degree to 80 degree |
Corrosion Resistance | Yes |
Is It Flexible | Flexible |
Shelf Life | 40 years |
Standard | IS 49841995,IS 143331996,IS 14151(Pt-2)2008,DIN 8074,DIN 8075,ISO 4427 |
Country of Origin | Made in India |
Material Grade | PE- 100 / 80 / 63 |
VARUN & WATERMAN HDPE Water Pipes are highly preferred over metallic pipes for water transportation due to thier corrosion resistance feature resulting in longer life span.These pipes are manufactured in according to various Indian & International standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes we are committed to just in time supplying high quality products to our customers.
Applications:
Advantages:
Specifications:
Brand | Varun & Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | DHP03 |
Material | HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating | 20 mm to 315mm OD, 2.5 Kg/cm² to 16 Kg/cm² |
Standards | IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 750 pieces |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
We are also dealing in HDPE Pipes, HDPE Coil, CABLE Duct Pipes, MDPE Pipes, PVC Pipes, Drip Irrigation System, Sprinkler Irrigation System, HDPE Pipe Fittings & Compression Pipe Fittings
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Size/ Diameter | 20mm to 450mm |
Length of Pipe | 6m/12m/Coils |
Pressure Rating/ PN Class | PN2.5 to PN20 |
Material Grade | PE 100 |
Unit Length | 12m, 6m, Also available in coils of upto 1000 Meter |
Usage/Application | Drinking Water |
Application | Utilities Water, Drinking Water, Plumbing |
Size | 20mm to 450mm |
Single Piece Length | 3 meter, 18 meter, >36 meter, 6 meter, 36 meter, Also available in Coils of Upto 1000 meter |
IS Code | IS 4984 , IS 14333 |
Thickness | 1.5mm to 35mm |
Color | Any |
Shelf Life | 40 years |
Features | High Tensile Strength & High Stress Crack Resistance prevents inching growth of cracks |
Pressure (kg/cm Square) | 2 to 20 |
Condition | New |
Size/Diameter | 20mm to 450mm |
HDPE Water Pipes
VARUN & WATERMAN HDPE Water Pipes are highly preferred over metalic pipes for water transportations due to their corrosion resistance feature resulting in longer life span.These pipes are manufactured in according to various Indian & International standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes we are committed to just in time supplying high quality products to our customers.
Applications:
Advantages:
Specifications:
Brand |
Varun & Waterman |
Country of Origin |
Rajkot, Gujarat, India |
Product Code |
DHP03 |
Material |
HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating |
20 mm to 450mm OD, 2.5 Kg/cm² to 20Kg/cm² |
Standards |
IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order |
|
Price |
FOB Price |
Payment Terms |
Any |
Minimum Order Quantity |
750 pieces |
Supply Ability |
Any |
Port |
Mundra, Gujarat, India |
Packaging & Delivery |
|
Packing Details |
As per Requirement |
Delivery Time |
15 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Material Grade | PE63/80/100 |
Usage/Application | Utilities Water |
Application | Plumbing, Utilities Water, Drinking Water |
Single Piece Length | 6 meter, 36 meter, 3 meter, 6/12/25/50/100/250/500/1000, 18 meter, >36 meter |
Size | 20mm to 450mm |
Thickness | 1mm to 25mm |
Color | Any |
Pressure | 2.5kg/cm2 to 20kg/cm2 |
Diameter | 20mm to 450mm |
Brand | varun & waterman |
Size/Diameter | 3 inch, 2 inch, 1 inch, 1/2 inch |
VARUN & WATERMAN HDPE Pipes & Coils are highly prefered over metalic pipes for water transportation due to thier corrosion ressistance feature resulting in longer life span. Elegant Polymers is Manufacturer of HDPE Pipes & Coils having Indian & Internatinal standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes we are committed to just in time supplying high quality products to our customers.
Applications:
Advantages:
Specifications:
Brand | Varun & Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | DHP03 |
Material | HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating | 20 mm to 450mm OD, 2.5 Kg/cm² to 20Kg/cm² |
Standards | IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 750 pieces |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
We are also dealing in HDPE Pipes, HDPE Coil, CABLE Duct Pipes, MDPE Pipes, PVC Pipes, Drip Irrigation System, Sprinkler Irrigation System, HDPE Pipe Fittings & Compression Pipe Fittings.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Meter |
Unit Length | 12m, 6m, Also available in coils of upto 1000 Meter |
Usage/Application | Drinking Water |
Application | Utilities Water, Chemical Handling, Plumbing, Drinking Water |
Size | 12mm to 450mm |
Single Piece Length | 3 meter, 18 meter, 36 meter, 6 meter, 25/50/100/250/500 Mtrs |
Material | PE-100,PE-80,PE-63, Hdpe |
Thickness | 1.5mm to 35mm |
Color | Black |
Pressure | 2kg/cm2 to 20kg/cm2 |
Condition | New |
Features | High Tensile Strength & High Stress Crack Resistance prevents inching growth of cracks. |
Shape | Round |
Working Pressure | 2kg to 20kg |
Temperature | -20 degree to +80 degree |
Size/Diameter | 3 inch, 2 inch, 1/2 inch, 4 inch |
Corrosion Resistance | Yes |
Brand | Varun & Waterman |
Is It Flexible | Flexible |
Pressure Kg Per Cm Square | 2 to 20 |
Shelf Life | 40 years |
Standard | IS 49841995,IS 143331996,IS 14151(Pt-2)2008,DIN 8074,DIN 8075,ISO 4427 |
Advantage | Low Maintenance,Easy Installation |
VARUN & WATERMAN HDPE Water Pipes are highly preferred over metalic pipes for water transportations due to their corrosion resistance feature resulting in longer life span.These pipes are manufactured in according to various Indian & International standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes we are committed to just in time supplying high quality products to our customers.
Applications:
Advantages:
Specifications:
Brand | Varun & Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | DHP03 |
Material | HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating | 20 mm to 315mm OD, 2.5 Kg/cm to 16 Kg/cm |
Standards | IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 750 pieces |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
We are also dealing in HDPE Pipes, HDPE Coil, CABLE Duct Pipes, MDPE Pipes, PVC Pipes, Drip Irrigation System, Sprinkler Irrigation System, HDPE Pipe Fittings & Compression Pipe Fittings
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Brand | Waterman & Varun |
Material Grade | PE-100/80/63 |
Color | Black/Green/Orange/Red, White, Black |
Unit Length | 6m, 3/6/12/25/50/100/250/500/1000, 12m |
Usage/Application | Utilities Water |
Thickness | 0.4 mm to 50mm |
Pressure | 2.5kg/cm2 to 20 kg/cm2 |
Shelf Life | 50 years |
Connection End Type | Welded, Flange |
Diameter | 20mm to 450mm |
Surface Finishing | Smooth,Clean |
Condition | New |
We are the foremost Manufacturer and Supplier of the best quality range of HDPE Coil Pipe. These products are available at an affordable price.
VARUN & WATERMAN HDPE Water Pipes are highly preferred over metallic pipes for water transportations due to their corrosion resistance feature resulting in longer life span.These pipes are manufactured in according to various Indian & International standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high-quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With an installed production capacity of 6000 MTPA for HDPE Pipes, we are committed to just in time supplying high-quality products to our customers.
Applications:
Advantages:
Specifications:
Brand | Varun & Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | DHP03 |
Material | HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating | 20 mm to 315mm OD, 2.5 Kg/cm² to 16 Kg/cm² |
Standards | IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 750 pieces |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Additional Information:
Product Details:
Unit Length | Also available in coils of upto 1000 Meters, 12m, 6m |
Application | Plumbing, Gas Handling, Utilities Water, Chemical Handling, Drinking Water |
Size | 12mm to 450mm |
Usage/Application | Utilities Water |
Color | Black |
Single Piece Length | 18 meter, 3 meter, >36 meter, 6 meter, 36 meter, Also available in coils of upto 1000 meter |
Material | Hdpe |
Thickness | 1.5mm to 35mm |
Condition | New |
Material Grade | PE-63 , PE-80 , PE100 |
Pressure | 2kg/cm2 to 20kg/cm2 |
Working Pressure | 2 kg/cm2 to 20 kg/cm2 |
Size/Diameter | 1/2 inch, 12mm to 450mm, 3 inch, 1 inch, 2 inch, 4 inch |
Corrosion Resistance | Yes |
Brand | VARUN & WATERMAN |
Is It Flexible | Flexible |
Pressure Kg Per Cm Square | 2 to 20 |
Shelf Life | 40 years |
Standard | IS 49841995, IS 143331996, IS 14151(Pt-2)2008, DIN 8074, DIN 8075, ISO 4427 |
VARUN & WATERMAN HDPE Water Pipes are highly preferred over metalic pipes for water transportations due to their corrosion resistance feature resulting in longer life span.These pipes are manufactured in according to various Indian & International standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems. These are manufactured using advanced machinery & high quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With installed production capacity of 6000 MTPA for HDPE Pipes we are committed to just in time supplying high quality products to our customers.
Applications:
Advantages:
Specifications:
Brand | Varun & Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | DHP03 |
Material | HDPE PE-100/PE-80/PE-63 |
Size & Pressure Rating | 20 mm to 315mm OD, 2.5 Kg/cm² to 16 Kg/cm² |
Standards | IS:4984, 14333,14151, DIN:8074/8075, ISO:4427 |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 750 pieces |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
We are also dealing in HDPE Pipes, HDPE Coil, CABLE Duct Pipes, MDPE Pipes, PVC Pipes, Drip Irrigation System, Sprinkler Irrigation System, HDPE Pipe Fittings & Compression Pipe Fittings.
Additional Information:
Product Details:
Brand | Elegant Polymers |
Material | HDPE |
Usage/Application | Agricultural water supply |
Country of Origin | Made in India |
deal in | new |
Product Details:
Brand | Waterman |
Color | Black |
Unit Length | 6m, 12m |
Size | 4 |
Condition | New |
Length | 6m |
Product Details:
Size/ Diameter | 20mm to 450mm |
Usage/Application | Drinking Water |
Thickness | 1mm to 25mm |
Color | Black |
I Deal In | New Only |
Country of Origin | Made in India |
VARUN & WATERMAN Underground HDPE Pipes are highly prefered over metalic pipes for water transportation due to thier corrosion ressistance feature resulting in longer life span. Elegant Polymers is Manufacturer of HDPE Pipes & Coils having Indian & Internatinal standards such as IS 4984:1995, IS 14333:1996, IS 14151(Pt-2):2008, DIN 8074, DIN 8075, ISO 4427. Leveraging on the vast experience of 27 years, we have emerged as a one stop solution for HDPE pipes, PVC Pipes & Irrigation systems.