Product Details:
Usage | Residential, Agricultural |
Sprinkler Type | Rotors |
Brand | Waterman |
Range | Part circle (adjustable range) & full circle with 280 lph & 450 lph respectively |
Application | Potato, onion, garlic, ginger, cabbage, cauliflower, strawberry, groundnut, mustard, and pulses |
Color | Black |
Product specifications:
Product name | Water man brand mini sprinkler nozzle |
Range | Part circle (adjustable range) & full circle with 280 lph & 450 lph respectively |
Standards | is 12232 |
Application | Potato, onion, garlic, ginger, cabbage,cauliflower, strawberry, groundnut, mustard, pulses, tea & nursery |
Feature of mini sprinkler:
Product Details:
Working Pressure | 1-4bar |
Nozzle Size | 5.0*3.0mm |
Shoot Distance | 13.5-16.5M |
Flow Rate | 21-43L/M |
Product Details:
Usage | Agricultural |
Sprinkler Type | Spray Heads |
Pressure Rating | 25 -50bar |
Irrigated | Yes |
Sprinkler's Range Nozzle | 30 degree |
Sprinkler's Spreader Nozzle | 20 degree |
Sprinklers' Micro Nozzle | 10 degree |
Product Details:
Usage | Agricultural, Residential |
Sprinkler Type | Rotors |
Material | Plastic |
Antimist colour & size (mm) | Nozzle colour | Nozzle size (mm) | Flow rate (l/h) | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict Height(m) | ||||||
0.6 | 1.8 | |||||||||||||||||||
Violet | 0.82 | 35 | 1.7 | 2.2 | 3.2 | 0.9 | 2.8 | 3.4 | 5.5 | 6 | 6.5 | 5 | 6 | |||||||
Brown | 0.94 | 43 | 1.7 | 2.5 | 4.2 | 0.9 | 3.4 | 4.5 | 5.5 | 6 | 6.5 | 5 | 6 | |||||||
Gray | 1.16 | 70 | 2.5 | 2.7 | 8.5 | 0.9 | 3.4 | 5.5 | 6 | 6.5 | 7.5 | 5.5 | 6.5 | |||||||
Green | 1.41 | 105 | 3.5 | 2.7 | 9 | 0.9 | 3.4 | 6 | 6 | 7 | 7.5 | 9 | 6.5 | 8 | ||||||
orange | 1.5 | 120 | 4.5 | 2.7 | 9 | 0.9 | 4 | 6 | 6 | 7 |
Product Details:
Sprinkler Type | Spray Heads |
Usage | Agricultural |
Trajectory Angle | 25 Degree |
Nozzle Size | 5.0*3.0mm |
Size | 3/4" male |
Product Details:
Size Available | 75mm, 90mm |
Raw material used | HDPE Vergin Granules With Standard Master batch |
Applications | To close the end of sprinkelar pipes |
Advantages | Stop additional flooding of water |
Brand | Varun |
Available with us is a huge assortment of Sprinkler System that is well-known for its technical advancement. These are used to reduce evaporation of various items hence, keep them cool and prevent fire. Additionally, the installation support is provided by our experienced professionals for these sprinkler and cap to our clients.
Mentioned below are the features of these products:
Item Code | SAC-17 |
Product Name | Sprinkler End Cap |
Country of Origin | India |
Brand Name | Varun |
Size Available | 75mm, 90mm |
Raw material used | HDPE Vergin Granules With Standard Master batch |
Applications | To close the end of sprinkelar pipes |
Advantages | Stop additional flooding of water |
Price | Get X Factory Rates |
Minimum Order Qty | 100 Pcs |
Payment Terms | Cash |
Supply Ability | Any |
Packing | Loose |
Packing Type | PP Bags |
Delivery | 3 Days Max. |
We are also dealing in HDPE Pipe, HDPE Coil, DWC HDPE Pipes, UPVC Pipes CPVC Pipes, PVC Pipes, LDPE Pipes, MDPE Pipes, PP Pipes, Drip Irrigation System, Sprinkler System, and Agricultural Foggers.
Additional Information:
Product Details:
Usage | Agricultural |
Sprinkler Type | Spray Heads |
Trajectory Angle | 25 Degree |
Material | Brass |
Product Details:
Usage | Industrial, Agricultural, Residential |
Sprinkler Type | Spray Heads, Rotors |
Brand | Waterman |
Nozzle mm/colour | Pressure kg/cm² | Discharge m³/hr | 9º | 12º | 14º | |||
Diameter m | msh cm | Diameter m | msh cm | Diameter m | msh cm | |||
2.5 Purple | 2.5 | 0.38 | 15.5 | 74 | 16.5 | 100 | 18 | 120 |
3 | 0.44 | 18 | 19.5 | 22 | ||||
4.3 | 0.50 | 17.5 | 20 | 20 | ||||
2.8* Orange | 2 | 0.55 | 19 | 75 | 18.5 | 110 | 18.5 | 135 |
3.2 | 0.55 | 17.5 | 20 | 19.5 | ||||
4.0 | 0.73 | 20 | 22 | 21 |
Product Details:
Usage | Agricultural, Residential, Industrial |
Sprinkler Type | Spray Heads |
Material | Plastic |
Nozzle mm/colour | Pressure kg/cm² | Discharge m³/hr | 9º | 12º | 14º | |||
Diameter m | msh cm | Diameter m | msh cm | Diameter m | msh cm | |||
2.5 Purple | 2 | 0.35 | 15.5 | 74 | 16.5 | 100 | 18 | 117 |
3 | 0.43 | 17 | 18.5 | 19 | ||||
4 | 0.49 | 17.5 | 20 | 20 | ||||
2.8* Orange | 2 | 0.45 | 16 | 75 | 18.5 | 110 | 18.5 | 125 |
3 | 0.55 | 17.5 | 20 | 19.5 | ||||
4 | 0.63 | 18 | 21 | 21 |
Product Details:
Usage | Agricultural, Residential |
Sprinkler Type | Rotary Nozzles/ Rotators |
Type | Sprinkler |
Product Details:
Material | ABS and Plastic |
Dimension/Size | 21.6 * 20.2 * 8.1cm |
Use | Industrial, Agricultural, Residential |
Advantages of sprinkler irrigation:
Product Name | VARUN brand SPRINKLER PIPE |
Range | 50, 63, 75, 90, 110, 125, 140mm OD |
Standards | IS: 14151 P-1&2 Type: Regular Latch and C type clamp Coupler |
Application | Sprinkler and Drip Irrigation System |
Welding type | Fusion and Butt |