Product Details:
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Nominal Size | >3 inch, 3 inch, 1 inch, 1/2 inch, 2 inch, 3/4 inch |
Length | 18m, >24m, 24m, 12m |
Brand | Varun |
Color | Black |
Brand | WATERMAN |
DIA | pN 2.5 | pn 4 | pn 6 | pn 8 | pn 10 | pn 12.5 | pn 16 | |||||||
dn | min | max | min | max | min | max | min | max | min | max | min | max | min | max |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 | 4.2 | 4.9 |
32 | 0 | 0 | 0 | 0 | 2.3 | 2.8 | 3 | 3.5 | 3.6 | 4.2 | 4.4 | 5.1 | 5.4 | 6.2 |
40 | 0 | 0 | 2 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.3 | 6.7 | 7.6 |
50 | 0 | 0 | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 |
Product Details:
Color | White |
Sizes | 25mm to 500mm |
Pressure rating (kg/ square centimeters) | 3.5 to 16 |
Material Grade | PE100,PE80,PE63 |
Product Details:
Application | Drinking Water, Chemical Handling, Utilities Water, Plumbing |
Brand | Varun |
Material | PVDF |
Specific Gravity | 1.40 - 1.43 | Grams / cm3 |
Specific Heat | 0.25 | Kcal. / Kg /°C |
Thermal Conductivity | 0.13 | Kcal. / cm / °C |
Co-efficient of linear Expression (Max.) | 5.0 x 10 | mm / °C |
Vicat Softening Temperature | 85° C | At 1 Kg Load |
Vicat Softening Temperature | 79° C | At 5 Kg Load |
Tensile Strength @ 20°C(Min) | 500 | Kg / cm2 |
Elongation (Min) | 80 | % |
Modules of Electicity | 1200 - 1500 | MPa |
Water Absorption | < 4 | Mg / cm2 |
Hardness Shore-D | 85 - 90 | 0 |
Product Details:
Material | PPR |
Brand | Varun |
Application | Drinking Water, Utilities Water, Chemical Handling, Plumbing, Gas Handling |
Outer diameter | SDR-11 / PN-10 | SDR-7.4 / PN-16 | SDR-6 / PN-20 | PN 16 | |||
Wall | Mass | Wall | Mass | Wall | Mass | Wall Thickness | |
Thickness | in | Thickness | in | Thickness | in | 3.4-4.0 | |
(mm) | mm | kg/m | mm | kg/m | mm | kg/m | 4.2-4.9 |
16 | 0 | 0 | 2.2 | 0.095 | 2.7 | 0.11 | 5.4-6.2 |
20 | 1.9 | 0.107 | 2.8 | 0.148 | 3.4 | 0.172 | 6.7-7.6 |
25 | 2.3 | 0.164 | 3.5 | 0.23 | 4.2 | 0.266 | 8.4-9.5 |
32 | 2.9 | 0.261 | 4.4 | 0.37 | 5.4 | 0.434 | 10.5-11.8 |
40 | 3.7 | 0.412 | 5.5 | 0.575 | 6.7 | 0.671 | 12.5-14.0 |
50 | 4.6 | 0.638 | 6.9 | 0.896 | 8.3 | 1.04 | 15.0-16.7 |
63 | 5.8 | 1.01 | 8.6 | 1.41 | 10.5 | 1.65 | 18.4-20.5 |
75 | 6.8 | 1.41 | 10.3 | 2.01 | 12.5 | 2.34 | 20.9-23.2 |
90 | 8.2 | 2.03 | 12.3 | 2.87 | 15 | 3.36 | 23.4-26.0 |
110 | 10 | 3.01 | 15.1 | 4.3 | 18.3 | 5.01 | 26.7-29.6 |
Product Details:
Sizes | 20mm to 400mm |
Pressure rating(kg/ square centimeters) | 2.5 to 16 |
Material Grade | PE100,PE80,PE63 |
3.1/5
Rated by 17 Users