Product Details:
Minimum Order Quantity | 1000 Meter |
Single Piece Length | 3 meter, 18 meter, 6 meter |
Application | Agriculture and water transportaion |
Brand | Waterman |
Size/Diameter | 1 inch, 3 inch, 2 inch |
Advantage | Low Maintenance, Easy Installation |
Available Sizes | 20mm to 180mm |
Color | White |
Length | 3m, 6m, 18m |
Material | PVC Resin |
Type | Hard Tube |
PVC Casing Pipes | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 003 |
Material | PVC Resin |
Size | 20mm to 180mm |
Application | Agriculture and Water Transportaion |
Advantage | Low Maintenance, Easy Installation |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 1000meter |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Additional Information:
Product Details:
Color | White |
Length of one pipe | 3m, 6m, 12 m |
Nominal Size | >2.5, 2, 1.5, 2.5 |
Type | Hard Tube |
Condition | New |
Diameter (Inch) | 32mm to 315mm |
Thickness | 2-8mm |
Product Details:
Color | Grey, White |
Length of one pipe | 12 m, 3m, 6m |
Nominal Size | 1.5, 1/2, 3/4, 2.5, 2, 20mm to 315mm, >2.5 |
Brand | Waterman |
Condition | New |
Size Available | From 20mm to 200mm |
Product Name | WATER MAN brand U-PVC Pipes |
Range | Dia : 20mm OD to 200mm OD, 2.5 Kg/cm² to 10 Kg/cm² |
Standards | IS : 4985, ISO- 9001:2008 |
Colour | Grey / WHITE |
Application | Potable Water Supply, Lift Irrigation, Drip/Sprinkler Irrigation System, Domestic & Industrial Plumbing |
PVC Pipe | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 003 |
Material | PVC Resin |
Size | 20mm to 180mm |
Application | Agriculture and Water Transportation |
Advantage | Low Maintenance, Easy Installation |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 1000meter |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Product Details:
Color | White |
Length of one pipe | 12 m, 6m, 3m |
Material | PVC Resin |
Nominal Size | 1/2, 3/4 |
Brand | Waterman |
Size | From 20mm to 180mm |
Applications | Agriculture and Water Transportation |
PVC Plain Pipe | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 001 |
Material | PVC Resin |
Size | 20mm to 180mm |
Application | Agriculture and Water Transportation |
Advantage | Low Maintenance, Easy Installation |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 1000meter |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Additional Information:
Product Details:
Material | UPVC |
Color | White,Black,Blue,Transparent |
Brand | Waterman |
Nominal Size | 1/2,1'',2'',3'',4" |
Length | 3m,6m,30m,As per client |
PVC Pipe | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 00 |
Material | PVC Resin |
Size | 25 mm to 200 mm |
Application | Agriculture and Water Transportation |
Advantage | Low Maintenance, Easy Installation |
Product Details:
Application | Agriculture and Water Transportaion |
Brand | Waterman |
Material | PVC Resin |
Size | From 20mm to 180mm |
Advantage | Low Maintenance, Easy Installation |
PVC Casing Pipes | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 003 |
Material | PVC Resin |
Size | 20mm to 180mm |
Application | Agriculture and Water Transportaion |
Advantage | Low Maintenance, Easy Installation |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 1000meter |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Additional Information:
Product Details:
Color | Blue |
Brand | Waterman |
Application | Drinking Water, Utilities Water, Plumbing, Gas Handling |
Nominal Diameter | Mean Outside Diameter | Type A | Type B | |||
Wall Thickness | Wall Thickness | |||||
(mm) | Min.(mm) | Max.(mm) | Min.(mm) | Max.(mm) | Min.(mm) | Max.(mm) |
75 | 75 | 75.3 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | 90 | 90.3 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 110 | 110.4 | 2.2 | 2.7 | 3.2 | 3.8 |
Product Details:
Color | White |
Type | Hardtube |
Brand | Varun |
Material | CPVC |
OD | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 |
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |
20 | 0 | 0 | 0 | 0 | 2.3-2.8 | 2.8-3.3 | 3.4-4.0 |
25 | 0 | 0 | 0 | 2.3-2.8 | 2.8-3.3 | 3.4-4.0 | 4.2-4.9 |
32 | 0 | 0 | 2.3-2.8 | 3.0-3.5 | 3.6-4.2 | 4.4-5.1 | 5.4-6.2 |
40 | 0 | 2.0-2.4 | 2.8-3.3 | 3.7-4.3 | 4.5-5.2 | 5.5-6.3 | 6.7-7.6 |
50 | 0 | 2.4-2.9 | 3.5-4.1 | 4.6-5.3 | 5.6-6.4 | 6.8-7.7 | 8.4-9.5 |
63 | 2.0-2.4 | 3.0-3.5 | 4.4-5.1 | 5.8-6.6 | 7.0-7.9 | 8.6-9.7 | 10.5-11.8 |
75 | 2.3-2.8 | 3.6-4.2 | 5.3-6.1 | 6.9-7.8 | 8.4-9.5 | 10.2-11.5 | 12.5-14.0 |
90 | 2.8-3.3 | 4.3-5.0 | 6.3-7.2 | 8.2-9.3 | 10.0-11.2 | 12.2-13.7 | 15.0-16.7 |
110 | 3.4-4.0 | 5.3-6.1 | 7.7-8.7 | 10.0-11.2 | 12.3-13.8 | 14.9-16.6 | 18.4-20.5 |
Product Details:
Minimum Order Quantity | 1000 Meter |
Single Piece Length | 3 meter, 6 meter |
Application | Agriculture and Water Transportation |
Length | 5.8m,12m or as per customer's requirement |
Material | UPVC |
Brand | Varun, Waterman |
Usage/Application | Plumbing |
Size/Diameter | 1/2 inch, >4 inch |
Advantage | Low Maintenance, Easy Installation |
UPVC Pipe | |
Brand | Waterman |
Country of Origin | Rajkot, Gujarat, India |
Product Code | 002 |
Material | PVC Resin |
Size | 20mm to 180mm |
Application | Agriculture and Water Transportation |
Advantage | Low Maintenance, Easy Installation |
Pricing & Order | |
Price | FOB Price |
Payment Terms | Any |
Minimum Order Quantity | 1000meter |
Supply Ability | Any |
Port | Mundra, Gujarat, India |
Packaging & Delivery | |
Packing Details | As per Requirement |
Delivery Time | 15 Days |
Additional Information:
3.1/5
Rated by 17 Users